What Is My Oil Filter?
OEM oil filter lookup
BMW Oil Filters by Model
This page covers 9 BMW models from 2005–2026, using 13 different OEM oil filter part numbers between them. Part numbers below are the manufacturer's own; pick a model for the full specification by year, including oil capacity and change intervals where they are documented.
BMW oil filters at a glance
| Model | Years | Engines | OEM oil filter |
|---|---|---|---|
| BMW 2 Series | 2014–2026 | 2.0L I4 Turbo, 3.0L I6 Turbo | 11427953125 11428575211 11427953129 +1 more |
| BMW 3 Series | 2005–2026 | 2.5L I6, 3.0L I6, 3.0L I6 Turbo +4 | 11427512300 11427953129 11427953125 +3 more |
| BMW 4 Series | 2014–2026 | 2.0L I4 Turbo, 3.0L I6 Turbo | 11427953125 11427953129 11428575211 +1 more |
| BMW 5 Series | 2005–2026 | 2.5L I6, 4.4L V8, 3.0L I6 +6 | 11427512300 11427511161 11427953129 +5 more |
| BMW 7 Series | 2005–2026 | 4.4L V8, 6.0L V12, 4.8L V8 +6 | 11427511161 11427542021 11427583220 +3 more |
| BMW X1 | 2013–2026 | 2.0L I4 Turbo, 3.0L I6 Turbo | 11427953125 11427953129 11428570590 |
| BMW X3 | 2005–2026 | 2.5L I6, 3.0L I6, 3.0L I6 Turbo +3 | 11427512300 11427953129 11427953125 +4 more |
| BMW X5 | 2005–2026 | 3.0L I6, 4.4L V8, 4.8L V8 +5 | 11427512300 11427511161 11427953129 +6 more |
| BMW X7 | 2019–2026 | 3.0L I6 Turbo, 4.4L V8 Turbo | 11427826799 11427583220 |
Where a model lists more than one filter, the part changed during its production run or differs by engine. Open the model to see which years take which part.
Disclaimer: Amazon links are affiliate links. Verify fitment with your owner's manual.