GMC Sierra 1500 Oil Filter by Year
The GMC Sierra 1500 is covered here across 22 model years and 13 engine and specification groups. The table below gives the OEM oil filter part number for each, with oil grade and capacity where the manufacturer documents them.
Model years
No years match your search.
GMC Sierra 1500 oil filter and oil by year
| Years | Engine | OEM oil filter | Type | Oil | Capacity | Buy |
|---|---|---|---|---|---|---|
| 2005–2013 | 4.3L V6 | PF47E | Spin-on | 5W-30 | — | Filter5W-30 oil |
| 2005–2013 | 4.8L V8 | PF48E | Spin-on | 5W-30 | — | Filter5W-30 oil |
| 2005–2013 | 5.3L V8 | PF48E | Spin-on | 5W-30 | — | Filter5W-30 oil |
| 2005–2013 | 6.0L V8 Hybrid | PF48E | Spin-on | 5W-30 | — | Filter5W-30 oil |
| 2005–2013 | 6.2L V8 | PF48E | Spin-on | 5W-30 | — | Filter5W-30 oil |
| 2014–2018 | 4.3L V6 | PF63 | Spin-on | 5W-30 | 6.0 qt | Filter5W-30 oil |
| 2014–2018 | 5.3L V8 | PF63 | Spin-on | 0W-20 | 8.0 qt | Filter0W-20 oil |
| 2014–2018 | 6.2L V8 | PF63 | Spin-on | 0W-20 | 8.0 qt | Filter0W-20 oil |
| 2019–present | 2.7L I4 Turbo | PF66 | Spin-on | 5W-30 | 6.0 qt (5.7 L) — GM's TechLink tables cover MY2019 and MY2021–2026 | Filter5W-30 oil |
| 2019–present | 3.0L I6 Turbo Diesel (Duramax) | PF66 | Spin-on | 0W-20 | 7.0 qt | Filter0W-20 oil |
| 2019–present | 4.3L V6 | PF63 | Spin-on | 5W-30 | 6.0 qt | Filter5W-30 oil |
| 2019–present | 5.3L V8 | PF63 | Spin-on | 0W-20 | 8.0 qt | Filter0W-20 oil |
| 2019–present | 6.2L V8 | PF63 | Spin-on | 0W-20 | 8.0 qt | Filter0W-20 oil |
A dash means the figure is not documented for that row, or is still being verified against the manufacturer's own publication. Capacities are the manufacturer's reference quantity — confirm the final level on the dipstick. Filter buys the OEM part named on that same row; <grade> oil buys engine oil of the grade named on that row. Rows without a filter button are parts we have not matched to a listing yet.
Disclaimer: Amazon links are affiliate links. Verify fitment with your owner's manual.