What Is My Oil Filter?
OEM oil filter lookup
Kia Oil Filters by Model
This page covers 14 Kia models from 2005–2026, using 6 different OEM oil filter part numbers between them. Part numbers below are the manufacturer's own; pick a model for the full specification by year, including oil capacity and change intervals where they are documented.
Models
No models match your search.
Kia oil filters at a glance
| Model | Years | Engines | OEM oil filter |
|---|---|---|---|
| Kia Carnival | 2022–2026 | 3.5L V6 | 26300-35505 |
| Kia Forte | 2010–2026 | 2.0L I4, 2.4L I4, 1.6L I4 Turbo +1 | 26300-35505 |
| Kia K5 | 2021–2026 | 1.6L I4 Turbo, 2.5L I4 Turbo | 26350-2M000 26350-2S001 |
| Kia Niro | 2017–2026 | 1.6L I4 Hybrid, 1.6L I4 Plug-in Hybrid | 26350-2M000 |
| Kia Optima | 2005–2020 | 2.4L I4, 2.7L V6, 2.0L I4 Turbo +4 | 26300-35505 |
| Kia Rio | 2005–2026 | 1.6L I4 | 26300-35505 26350-2M000 |
| Kia Rondo | 2007–2010 | 2.4L I4, 2.7L V6 | 26300-35505 |
| Kia Sedona | 2005–2021 | 3.5L V6, 3.8L V6, 3.3L V6 | 26300-35505 26320-3CAA0 26320-3CKB0 |
| Kia Sorento | 2005–2026 | 3.5L V6, 3.8L V6, 2.4L I4 +6 | 26300-35505 26320-3CAA0 26320-3CKB0 +2 more |
| Kia Soul | 2010–2026 | 1.6L I4, 2.0L I4, 1.6L I4 Turbo | 26300-35505 |
| Kia Spectra | 2005–2009 | 2.0L I4 | 26300-35505 |
| Kia Sportage | 2005–2026 | 2.0L I4, 2.7L V6, 2.0L I4 Turbo +4 | 26300-35505 26350-2S001 26350-2M000 |
| Kia Stinger | 2018–2026 | 2.0L I4 Turbo, 3.3L V6 Turbo, 2.5L I4 Turbo | 26300-35505 26320-3LTA0 26350-2S001 |
| Kia Telluride | 2020–2026 | 3.8L V6 | 26320-3CKB0 |
Where a model lists more than one filter, the part changed during its production run or differs by engine. Open the model to see which years take which part.
Disclaimer: Amazon links are affiliate links. Verify fitment with your owner's manual.